Hammer prices including buyer's premium, from completed auctions. Unlike an asking price, this is what a buyer actually paid.
150,140
Lots
$30,413
Average hammer, USD sales
$13,922,000
Record, USD sales
Antiquorum
Top house
56% of lots beat their high estimate and only 1% fell short of the low, across 5,923 completed sales at Phillips from 2023 to Jun 2026.
Refreshed weekly, latest sale 13 Jun 2026.
| Lot | Watch | Estimate | Result | Vs estimate |
|---|---|---|---|---|
| 914 | Rolex Ref. 1675 GMT-Master "Tropical MK III" | HK$195,000–350,000 | HK$698,500 | +100% |
| 810 | Rolex Ref. 116759SANR GMT-Master II | HK$400,000–800,000 | HK$698,500 | -13% |
| 1071 | Rolex Ref. 16758 GMT-Master | HK$95,000–150,000 | HK$177,800 | +19% |
| 67 | Rolex Ref. 1675 GMT-Master | CHF 15,000–30,000 | CHF 24,130 | -20% |
| 8019 | Rolex Ref. 1675 GMT-Master “Gilt-Gloss MK III Dial” | HK$130,000–230,000 | HK$228,600 | -1% |
| 100 | Rolex Ref. 1675 GMT-Master “Gilt-Gloss Dial” | $18,000–36,000 | $35,560 | -1% |
| 196 | Rolex Ref. 116759SANR GMT-Master II | CHF 40,000–80,000 | CHF 101,600 | +27% |
| 24 | Rolex Ref. 1675 GMT-Master “Gilt-Gloss Dial” | $20,000–40,000 | $38,100 | -5% |
| 8054 | Rolex Ref. 1675 GMT-Master “Type C” | HK$95,000–150,000 | HK$120,650 | -20% |
| 1031 | Rolex Ref. 1675 GMT-Master | HK$200,000–400,000 | HK$292,100 | -27% |
| 916 | Rolex Ref. 1675 GMT-Master “Mark 0” | HK$100,000–200,000 | HK$228,600 | +14% |
| 1038 | Rolex Ref. 1675 GMT-Master | HK$180,000–280,000 | HK$203,200 | -27% |
| 917 | Rolex Ref. 16750 GMT-Master | HK$80,000–120,000 | HK$165,100 | +38% |
| 1041 | Rolex Ref. 1675 GMT-Master | HK$78,000–120,000 | HK$127,000 | +6% |
| 186 | Rolex Ref. 116758SANR GMT-Master II | CHF 50,000–100,000 | CHF 95,250 | -5% |
| 65 | Rolex Ref. 1675 GMT-Master “U.A.E. Quraysh Hawk" | CHF 35,000–70,000 | CHF 53,340 | -24% |
| 22 | Rolex Ref. 1675 GMT-Master | $15,000–30,000 | $24,130 | -20% |
| 19 | Rolex Ref. 1675 GMT-Master | $10,000–20,000 | $13,970 | -30% |
| 21 | Rolex Ref. 1675 GMT-Master | $9,500–19,000 | $11,430 | -40% |
| 20 | Rolex Ref. 16750 GMT-Master | $10,000–20,000 | Unsold no bid met the reserve | – |
| 23 | Rolex Ref. 16758 GMT-Master | $20,000–40,000 | Unsold no bid met the reserve | – |
| 122 | Rolex Ref. 1675 GMT-Master | $60,000–120,000 | $63,500 | -47% |
| 76 | Rolex Ref. 1675 GMT-Master | $30,000–60,000 | $44,450 | -26% |
| 148 | Rolex Ref. 1675; inside caseback stamped 1675 and III.72 GMT-… | $15,000–30,000 | $22,860 | -24% |
| 830 | Rolex Ref. 1675, repeated inside caseback GMT-Master | HK$150,000–230,000 | HK$381,000 | +66% |
| 1003 | Rolex Ref. 1675, repeated inside caseback and stamped “I.63” … | HK$200,000–400,000 | HK$330,200 | -17% |
| 76 | Rolex Ref. 1675 GMT-Master | HK$240,000–480,000 | HK$698,500 | +46% |
| 25 | Rolex Ref. 1675, inside caseback stamped “1675, II.66” GMT-Ma… | HK$160,000–320,000 | HK$482,600 | +51% |
| 93 | Rolex Ref. 1675 GMT-Master | HK$120,000–240,000 | HK$203,200 | -15% |
| 86 | Rolex Ref. 1675, repeated inside caseback GMT-Master | HK$78,000–120,000 | HK$120,650 | +1% |
| 39 | Rolex Ref. 16753F, inside caseback 16750 GMT-Master, “Root Be… | CHF 8,000–12,000 | CHF 10,795 | -10% |
| 14 | Rolex Ref. 1675; inside caseback additionally stamped 1675 an… | $12,000–24,000 | $29,210 | +22% |
| 1078 | Rolex Ref. 16758 GMT-Master | HK$160,000–320,000 | HK$609,600 | +91% |
| 1059 | Rolex Ref. 1675 GMT-Master | HK$80,000–160,000 | HK$120,650 | -25% |
| 45 | Rolex Ref. 1675 GMT-Master "Khanjar" | CHF 50,000–100,000 | CHF 91,440 | -9% |
| 28 | Rolex Ref. 116759SANR GMT-Master II | CHF 40,000–80,000 | CHF 76,200 | -5% |
| 210 | Rolex Ref. 1675 GMT-Master | CHF 20,000–40,000 | CHF 22,860 | -43% |
| 8056 | Rolex Ref. 16750 GMT-Master | HK$65,000–130,000 | HK$88,900 | -32% |
| 95 | Rolex Ref. 16758, case interior stamped 16750 GMT-Master “Tif… | $40,000–80,000 | $101,600 | +27% |
| 22 | Rolex Ref. 1675 GMT-Master | $18,000–36,000 | $30,480 | -15% |
| 897 | Rolex Ref. 16750 GMT-Master | HK$100,000–200,000 | HK$279,400 | +40% |
| 896 | Rolex Ref. 1675 GMT-Master, MK I | HK$80,000–160,000 | HK$152,400 | -5% |
| 123 | Rolex Ref. 116759SANR, caseback stamped "2349" to the inside … | CHF 60,000–120,000 | CHF 127,000 | +6% |
| 113 | Rolex Ref. 1675 inside caseback stamped IV.64 GMT-Master | CHF 20,000–40,000 | CHF 35,560 | -11% |
| 8093 | Rolex Ref. 1675 GMT-Master | HK$100,000–200,000 | HK$152,400 | -24% |
| 8100 | Rolex Ref. 16750 GMT Master II | HK$40,000–60,000 | HK$95,250 | +59% |
| 20 | Rolex Ref. 116759 GMT-Master II "SARU" | CHF 50,000–100,000 | CHF 69,850 | -30% |
| 128 | Rolex Ref. 1675 GMT-Master “Fuchsia” | $12,000–24,000 | $40,640 | +69% |
| 13 | Rolex Ref. 1675 GMT-Master | $12,000–24,000 | $19,050 | -21% |
| 870 | Rolex Ref. 1675 GMT-Master | HK$220,000–400,000 | HK$508,000 | +27% |
| 908 | Rolex Ref. 1675 GMT-Master, MK III Radial Dial | HK$120,000–200,000 | HK$215,900 | +8% |
| 1006 | Rolex Ref. 1675 GMT-Master | HK$140,000–280,000 | HK$203,200 | -27% |
| 1036 | Rolex Ref. 1675 GMT-Master, MK V | HK$80,000–160,000 | HK$190,500 | +19% |
| 911 | Rolex Ref. 16750 GMT Master | HK$68,000–130,000 | HK$139,700 | +7% |
| 171 | Rolex Ref. 1675 GMT-Master | CHF 15,000–30,000 | CHF 35,560 | +19% |
| 14 | Rolex Ref. 1675 GMT- Master | CHF 10,000–20,000 | CHF 20,320 | +2% |
| 8068 | Rolex Ref. 1675 GMT-Master, MK I | HK$80,000–160,000 | HK$215,900 | +35% |
127 recorded sales across 5 houses, 2006 to 2026. US dollar sales only.
Bar shows the full range of prices paid that year; the mark is the median. Median rather than average, so one exceptional lot does not distort the year. * Years marked with an asterisk have fewer than three recorded sales, too few to read as a market level.
Showing 1–57 of 57 auction records at Phillips. Prices as reported by the auction house, in the sale's original currency.
Curated from publicly documented auction results. Realized prices, hammer plus premium, never asking prices.
The most expensive wristwatch ever sold at auction. A one-off in steel with 20 complications, sold for charity.
Pocket watch with 24 complications, commissioned in 1925. Held the all-time record for years.
Paul Newman's own exotic-dial Daytona, a gift from Joanne Woodward. The most expensive Rolex ever sold.
One of only four known steel examples of the first serially produced perpetual calendar chronograph.
Resold at Phillips Geneva, 8 Nov 2025, for CHF 14,190,000
The only known white gold manual-wind Daytona. Sold for charity.
The first wristwatch by the master finisher, a grande sonnerie minute repeater.
Black-dial triple calendar moonphase owned by the last emperor of Vietnam.
Handmade pocket watch by the greatest watchmaker of the 20th century.
First-generation Speedmaster from 1957 with tropical dial, a record for Omega.
Worn by Brando in Apocalypse Now, bezel removed, caseback hand-engraved by Brando.
Steel prototype with 18 complications, sold for charity.
Double-faced grand complication, one of Patek's most complicated wristwatches.
Showing 1,24 of 250 results (filtered)
Marketplace
$875.00
Omega. An 18k rose gold automatic wristwatch Constellation, Ref:2852/2853, Case No.201015, Movement No.16750117, Circa 1958
Marketplace
$15,625
Marketplace
$8,125
Rolex. An 18ct gold automatic calendar bracelet watch with 'root beer' bezel GMT-Master, Ref:1675, Serial No.365****, Movement No.D56****, Circa 1972
Marketplace
$4,750
Rolex. A stainless steel automatic calendar bracelet watch with dual time zone GMT Master, Ref:1675, Serial No.316****, Movement No.D55****, Circa 1973
Marketplace
$625.00
Marketplace
$4,750
Rolex. A stainless steel and gold automatic calendar bracelet watch with dual time zone GMT-Master, Ref:16753, Serial No.840****, Movement No.106****, Circa 1985
Marketplace
$4,750
J. P. Stevens Watch Co., Atlanta. A fine 18K gold box hinge hunter cased watch enhanced with photographic portraitsMovement by New York Watch Co., no 1675, signed "Made for Lawrence L. Jones"
Marketplace
$6,250
Marketplace
$7,250
Rolex. A fine 18ct gold automatic calendar bracelet watch with dual timezone and 'root beer' bezel GMT Master, Ref:16758, Serial No.7077***, Movement No.072****, Circa 1981
Marketplace
$8,750
Marketplace
$8,750
Rolex. A Stainless Steel Automatic Calendar Bracelet Watch with 24-hour indication, GMT Master, Ref:1675, Serial No.338****, Movement No.D37****, Circa 1972
Marketplace
$20,000
A. Lange & Söhne. A fine platinum manual wind world time calendar dual time zone wristwatch with power reserve Lange 1 Zeitzone, Ref:116.025, Case No.167503, Movement No.57538, Sold 31st March 2007
Marketplace
$6,000
Marketplace
$3,750
Rolex. A stainless steel automatic calendar bracelet watch GMT-Master, Ref:1675, Serial No.283****, Movement No.D88****, Circa 1971
Marketplace
$8,125
Rolex. A fine and rare stainless steel automatic calendar bracelet watch with dual time-zone indication and original chronometer certificate GMT Master, Ref:1675, Serial No.1039***, Movement No.D84334, Sold 11th October 1965
Marketplace
$5,000
Marketplace
$5,000
Rolex. A rare stainless steel automatic calendar bracelet watch with dual time-zone indication, together with chronometer and guarantee certificates GMT-Master, Ref:1675, Serial No. 28489***, Sold 9th July 1972
Marketplace
$5,625
Rolex. A rare stainless steel automatic calendar bracelet watch with dual time-zone indication, together with punched guarantee certificate GMT-Master, Ref:16750, 8189***, Sold 25th December 1983
Marketplace
$6,250
Rolex. A stainless steel automatic calendar bracelet watch with 24-hour indication GMT-Master, Ref:1675, Serial No.153****, Movement No.D59***, Circa 1966
Marketplace
$6,500
Rolex. A stainless steel automatic calendar bracelet watch with dual time zone GMT-Master, Ref:16750, Serial No.762****, Movement No.O93****, Circa 1982
Marketplace
$11,875
Marketplace
$16,250
Rolex. An 18K gold automatic calendar bracelet watch with dual time zone and 'root beer' bezel GMT-Master, Ref: 1675, Circa 1977
Marketplace
$13,125
Marketplace
$150,000
Rolex, A Stainless Steel Automatic Dual Time Wristwatch with Date and Bracelet, Ref. 1675, GMT-Master "Pepsi", No. 3382555