Hammer prices including buyer's premium, from completed auctions. Unlike an asking price, this is what a buyer actually paid.
150,140
Lots
$30,413
Average hammer, USD sales
$13,922,000
Record, USD sales
Antiquorum
Top house
49% of lots beat their high estimate and only 6% fell short of the low, across 73,690 completed sales from 1991 to Aug 2026.
Refreshed weekly, latest sale 19 Aug 2026.
| Lot | Watch | Estimate | Result | Vs estimate |
|---|---|---|---|---|
| 4 | Octa Zodiaque | A limited edition platinum wristwatch with zo… | $280,000–400,000 | Not disclosed house does not publish results | – |
| 2 | Royal Oak Perpetual Calendar, Reference 26579CE.OO.1225 | A b… | $150,000–250,000 | Not disclosed house does not publish results | – |
| 9 | Reference 5975 | A limited edition white gold multi-scale chr… | $50,000–80,000 | Not disclosed house does not publish results | – |
| 7 | Day-Date, Reference 18208 | A yellow gold wristwatch with day… | $130,000–200,000 | Not disclosed house does not publish results | – |
| 1 | ‘Rafael Nadal’, Reference RM35-03 | A white quartz TPT skelet… | $350,000–600,000 | Not disclosed house does not publish results | – |
| 10 | Octa Quantième Perpétuel | A platinum perpetual calendar wris… | $200,000–400,000 | Not disclosed house does not publish results | – |
| 8 | Chronomètre Bleu | A tantalum wristwatch, Circa 2017 | $140,000–200,000 | Not disclosed house does not publish results | – |
| 11 | Reference 5975 | A limited edition yellow gold multi-scale ch… | $35,000–60,000 | Not disclosed house does not publish results | – |
| 13 | ‘Full Titanium Jacket’, Reference UR-100V | A limited edition… | $30,000–50,000 | Not disclosed house does not publish results | – |
| 39 | A gold and enamel verge watch, Circa 1765 | $3,000–5,000 | Not disclosed house does not publish results | – |
| 41 | A gold and enamel verge watch, Circa 1750 | $3,000–5,000 | Not disclosed house does not publish results | – |
| 82 | Tank Louis | A yellow gold wristwatch with engraved case back… | $10,000–15,000 | Not disclosed house does not publish results | – |
| 39 | A gold and enamel verge watch, Circa 1765 | $3,000–5,000 | Not disclosed house does not publish results | – |
| 41 | A gold and enamel verge watch, Circa 1750 | $3,000–5,000 | Not disclosed house does not publish results | – |
| 82 | Tank Louis | A yellow gold wristwatch with engraved case back… | $10,000–15,000 | Not disclosed house does not publish results | – |
| 301 | A watch tool kit by Scatola del Tempo accompanied by a cap, C… | $3,000–6,000 | Not disclosed house does not publish results | – |
| 302 | Pendulette Réveil Souveraine | A stainless steel table clock … | $4,000–8,000 | Not disclosed house does not publish results | – |
| 303 | A group of accessories comprising a brass painted ashtray and… | $3,000–6,000 | Not disclosed house does not publish results | – |
| 304 | A group of accessories comprising a paperweight, lighter, wal… | $2,000–4,000 | Not disclosed house does not publish results | – |
| 305 | A rare yellow gold and diamond-set Rolex necklace, Circa 1980 | $15,000–30,000 | Not disclosed house does not publish results | – |
| 306 | Ellipse | A set of white gold and enamel cufflinks with match… | $5,000–10,000 | Not disclosed house does not publish results | – |
| 307 | Reference 3788 Golden Ellipse | A yellow gold wristwatch wit… | $7,000–12,000 | Not disclosed house does not publish results | – |
| 308 | Reference 5036/1 | A pink gold automatic annual calendar wris… | $20,000–40,000 | Not disclosed house does not publish results | – |
| 309 | Reference 6007G-011 Calatrava 'Blue' | A white gold automatic… | $20,000–40,000 | Not disclosed house does not publish results | – |
| 310 | Reference 126900 Air-King | A stainless steel automatic wrist… | $6,000–12,000 | Not disclosed house does not publish results | – |
| 311 | Reference 216570 Explorer II | A stainless steel automatic du… | $6,000–12,000 | Not disclosed house does not publish results | – |
| 312 | Reference 116719BLRO GMT-Master II 'Pepsi' | A white gold aut… | $20,000–30,000 | Not disclosed house does not publish results | – |
| 313 | Reference 16518 ‘Zenith Inverted 6’ Daytona | A yellow gold a… | $15,000–30,000 | Not disclosed house does not publish results | – |
| 314 | Reference 16523 'Floating Cosmograph Zenith' Daytona | A yell… | $20,000–40,000 | Not disclosed house does not publish results | – |
| 315 | Reference 126506 Daytona | A platinum automatic chronograph w… | $80,000–160,000 | Not disclosed house does not publish results | – |
These watches were catalogued and offered at auction, but the house does not publish what they sold for. The estimate is what the specialists expected them to make.
Showing 1–30 of 21,457 lots with prices not disclosed. Prices as reported by the auction house, in the sale's original currency.
Curated from publicly documented auction results. Realized prices, hammer plus premium, never asking prices.
The most expensive wristwatch ever sold at auction. A one-off in steel with 20 complications, sold for charity.
Pocket watch with 24 complications, commissioned in 1925. Held the all-time record for years.
Paul Newman's own exotic-dial Daytona, a gift from Joanne Woodward. The most expensive Rolex ever sold.
One of only four known steel examples of the first serially produced perpetual calendar chronograph.
Resold at Phillips Geneva, 8 Nov 2025, for CHF 14,190,000
The only known white gold manual-wind Daytona. Sold for charity.
The first wristwatch by the master finisher, a grande sonnerie minute repeater.
Black-dial triple calendar moonphase owned by the last emperor of Vietnam.
Handmade pocket watch by the greatest watchmaker of the 20th century.
First-generation Speedmaster from 1957 with tropical dial, a record for Omega.
Worn by Brando in Apocalypse Now, bezel removed, caseback hand-engraved by Brando.
Steel prototype with 18 complications, sold for charity.
Double-faced grand complication, one of Patek's most complicated wristwatches.
Showing 48,457,48,480 of 48,510 results
Marketplace
$12,380
Marketplace
$8,841
Marketplace
$11,820
Marketplace
Marketplace
$12,380
Marketplace
$22,921
Marketplace
$18,009
Marketplace
$16,372
Marketplace
Marketplace
$83,272
Marketplace
$20,548
Marketplace
$42,500
Marketplace
$41,735
Marketplace
Marketplace
$42,800
Marketplace
$42,444
Marketplace
Marketplace
$62,725
Marketplace
$58,754
Marketplace
$83,272
Marketplace
$83,272
Marketplace
Marketplace
$25,645