Hammer prices including buyer's premium, from completed auctions. Unlike an asking price, this is what a buyer actually paid.
121,094
Lots
$27,377
Average hammer, USD sales
$13,922,000
Record, USD sales
Antiquorum
Top house
51% of lots beat their high estimate and only 6% fell short of the low, across 44,667 completed sales from 2009 to Aug 2026.
Refreshed weekly, latest sale 19 Aug 2026.
| Lot | Watch | Estimate | Result | Vs estimate |
|---|---|---|---|---|
| 4956 |
Rolex Cosmograph Daytona 6239 Silver Dial
37mm · Stainless steel · Manual-wind cal. 722 · 1968 · grade V 8.5 |
$30,000–50,000 | $74,800 incl. 10% premium | +50% |
| 213 | Rolex Ref 6239 Chronograph | – | €39,360 incl. 31.2% premium | – |
| 84 | Rolex. A fine and rare stainless steel manual wind chronograp… | €120,000–180,000 | €178,200 incl. 27.3% premium | -1% |
| 96 | Reference 6239 'Paul Newman' Daytona | A stainless steel chro… | $120,000–240,000 | Not disclosed house does not publish results | – |
| 96 | Reference 6239 'Paul Newman' Daytona | A stainless steel chro… | $120,000–240,000 | Not disclosed house does not publish results | – |
| 207 | Reference 6239 'Paul Newman' Daytona | Retailed by Tiffany & … | $150,000–300,000 | Not disclosed house does not publish results | – |
| 209 | Reference 6239 'Small' Daytona | A stainless steel chronograp… | $25,000–50,000 | Not disclosed house does not publish results | – |
| 207 | Reference 6239 'Paul Newman' Daytona | Retailed by Tiffany & … | $150,000–300,000 | Not disclosed house does not publish results | – |
| 209 | Reference 6239 'Small' Daytona | A stainless steel chronograp… | $25,000–50,000 | Not disclosed house does not publish results | – |
| 207 | Reference 6239 'Paul Newman' Daytona | Retailed by Tiffany & … | $150,000–300,000 | Not disclosed house does not publish results | – |
| 209 | Reference 6239 'Small' Daytona | A stainless steel chronograp… | $25,000–50,000 | Not disclosed house does not publish results | – |
| 96 | Reference 6239 'Paul Newman' Daytona | A stainless steel chro… | $120,000–240,000 | Not disclosed house does not publish results | – |
| 104 | Rolex Ref. 6239 Cosmograph Daytona “Paul Newman” | $600,000–1,200,000 | $1,079,500 | -10% |
| 150 | Rolex Ref. 6239 Cosmograph Daytona “Jumbo Logo” | $30,000–60,000 | $57,150 | -5% |
| 117 | Daytona 'Paul Newman', Reference 6239 | A stainless steel chr… | CHF 100,000–200,000 | Not disclosed house does not publish results | – |
| 69 | Daytona 'Paul Newman', Reference 6239 | A yellow gold chronog… | CHF 300,000–600,000 | Not disclosed house does not publish results | – |
| 117 | Daytona 'Paul Newman', Reference 6239 | A stainless steel chr… | CHF 100,000–200,000 | Not disclosed house does not publish results | – |
| 69 | Daytona 'Paul Newman', Reference 6239 | A yellow gold chronog… | CHF 300,000–600,000 | Not disclosed house does not publish results | – |
| 161 | Rolex Ref. 6239 inside caseback stamped 6238 Cosmograph "Doub… | CHF 80,000–160,000 | CHF 190,500 | +19% |
| 211 | Rolex Ref 6239 Daytona Paul Newman | – | CHF 118,750 incl. 25% premium | – |
| 68 | Rolex Ref. 6239 Cosmograph Daytona "Jumbo Logo" | CHF 25,000–50,000 | CHF 63,500 | +27% |
| 407 | Rolex Ref 6239 Cosmograph | – | CHF 8,125 incl. 25% premium | – |
| 166 | Rolex Ref 6264 6239 Daytona Paul Newman Stainless Steel | – | €275,520 incl. 31.2% premium | – |
| 144 | Rolex Ref 6239 Daytona Paul Newman | – | €229,600 incl. 31.2% premium | – |
| 167 | Rolex Ref 6239 Daytona Fap | – | €56,416 incl. 31.2% premium | – |
| 146 | Rolex Ref 6239 Cosmograph Daytona | – | €28,864 incl. 31.2% premium | – |
| 182 | Reference 6239 ‘Small’ Daytona | A stainless steel chronograp… | $30,000–50,000 | Not disclosed house does not publish results | – |
| 183 | Reference 6239 ‘Small’ Daytona | A stainless steel chronograp… | $30,000–50,000 | Not disclosed house does not publish results | – |
| 182 | Reference 6239 ‘Small’ Daytona | A stainless steel chronograp… | $30,000–50,000 | Not disclosed house does not publish results | – |
| 183 | Reference 6239 ‘Small’ Daytona | A stainless steel chronograp… | $30,000–50,000 | Not disclosed house does not publish results | – |
| 1073 | Rolex Ref. 6239 Cosmograph Daytona “Paul Newman” | HK$2,000,000–4,000,000 | HK$3,302,000 | -17% |
| 1113 | Rolex Ref. 6239 Cosmograph Daytona, "Double Swiss" | HK$250,000–500,000 | HK$482,600 | -3% |
| 231 | Retailed by Serpico y Laino: Daytona, Reference 6239 | A stai… | CHF 24,000–50,000 | Not disclosed house does not publish results | – |
| 34 | Rolex Ref. 6239 Cosmograph Daytona "The Golden Pagoda" | CHF 500,000–1,000,000 | CHF 1,079,500 | +8% |
| 167 | Rolex Ref. 6239, caseback stamped "6242" to the inside Cosmog… | CHF 150,000–300,000 | CHF 273,050 | -9% |
| 537 | Rolex Ref 6239 6240 6241 6263 6265 Cosmograph Daytona | – | CHF 12,500 incl. 25% premium | – |
| 38 | Audemars Piguet Ref. 26239OR.OO.D315CR.01 Royal Oak Chronogra… | $30,000–60,000 | $60,960 | +2% |
| 90 | Rolex Ref. 6239 Cosmograph Daytona “Paul Newman” | $200,000–400,000 | $419,100 | +5% |
| 915 | Rolex Ref. 6239 Cosmograph Daytona, “Floating Daytona” | HK$630,000–1,300,000 | HK$889,000 | -32% |
| 1039 | Rolex Ref. 6239 Cosmograph Daytona | HK$270,000–530,000 | HK$495,300 | -7% |
| 206 | Daytona, Reference 6239 | A stainless steel chronograph wrist… | CHF 30,000–60,000 | Not disclosed house does not publish results | – |
| 199 | Rolex Ref. 6239 Cosmograph Daytona "Paul Newman" | CHF 350,000–700,000 | CHF 508,000 | -27% |
| 477 | Rolex Ref 6239 Cosmograph Daytona Paul Newman | – | CHF 206,250 incl. 25% premium | – |
| 192 | Rolex Ref. 6239 Cosmograph Daytona "Paul Newman" | CHF 140,000–280,000 | CHF 177,800 | -37% |
| 669 | Rolex Ref 6262 6239 Cosmograph Daytona Paul Newman | – | CHF 166,500 incl. 33.2% premium | – |
| 184 | Rolex Ref 6239 Cosmograph Daytona | – | CHF 40,000 incl. 25% premium | – |
| 37 | Rolex Ref. 6239 Cosmograph Daytona | CHF 20,000–40,000 | CHF 35,560 | -11% |
| 1 | ROLEX. A STAINLESS STEEL MANUAL WIND CHRONOGRAPH BRACELET WAT… | $30,000–50,000 | $33,280 incl. 28% premium | -33% |
| 153 | Rolex Ref. 6262; inside caseback additionally stamped 6239 Co… | $150,000–300,000 | $203,200 | -32% |
| 69 | Reference 6239 Daytona | A yellow gold chronograph wristwatch… | $140,000–280,000 | Not disclosed house does not publish results | – |
| 69 | Reference 6239 Daytona | A yellow gold chronograph wristwatch… | $140,000–280,000 | Not disclosed house does not publish results | – |
| 1007 | Rolex Ref. 6239 Cosmograph Daytona “Paul Newman” | HK$780,000–1,560,000 | HK$1,206,500 | -23% |
| 866 | Rolex Ref. 6239 Cosmograph Daytona "Cherry Logo" | HK$240,000–480,000 | HK$482,600 | +1% |
| 114 | Rolex Ref. 6262 inside caseback stamped 6239 Cosmograph Dayto… | CHF 120,000–240,000 | CHF 304,800 | +27% |
| 133 | Rolex Ref. 6239 Cosmograph Daytona "Paul Newman" | CHF 100,000–200,000 | CHF 177,800 | -11% |
| 187 | Rolex Ref. 6239 Cosmograph Daytona "Double T Swiss T" | CHF 100,000–200,000 | CHF 139,700 | -30% |
| 132 | Rolex Ref. 6239 inside caseback stamped 6239 Cosmograph Dayto… | CHF 60,000–120,000 | CHF 88,900 | -26% |
| 165 | Rolex Ref. 6239 inside caseback stamped 6242 Cosmograph Dayto… | CHF 30,000–60,000 | CHF 48,260 | -20% |
| 594 | Rolex Ref 6239 Cosmograph Daytona | – | CHF 37,500 incl. 25% premium | – |
| 96 | Rolex Ref 6239 Cosmograph Daytona | – | CHF 37,500 incl. 25% premium | – |
| 3157 |
Rolex Daytona 6239 Three Color Black Paul Newman Dial
36.5mm · Stainless steel · Manula-wind Valjoux cal. … · 1969 · grade V 8 |
$140,000–180,000 | $155,100 incl. 10% premium | -14% |
| 338 | Reference 6239 Daytona | A stainless steel chronograph wristw… | $25,000–50,000 | Not disclosed house does not publish results | – |
| 339 | Reference 6239 Daytona | A stainless steel chronograph wristw… | $30,000–50,000 | Not disclosed house does not publish results | – |
| 22 | Rolex Ref. 6239; inside caseback additionally stamped 6239 Co… | $500,000–1,000,000 | $952,500 | -5% |
| 20 | Rolex Ref. 6239; inside caseback additionally stamped 6239 Co… | $200,000–400,000 | $431,800 | +8% |
| 74 | ROLEX. A STAINLESS STEEL MANUAL WIND CHRONOGRAPH BRACELET WAT… | $30,000–50,000 | $38,400 incl. 28% premium | -23% |
| 18 | Reference 6239 'Floating' Daytona | A stainless steel chronog… | $40,000–80,000 | Not disclosed house does not publish results | – |
| 18 | Reference 6239 'Floating' Daytona | A stainless steel chronog… | $40,000–80,000 | Not disclosed house does not publish results | – |
| 270 | Rolex Ref 6262 Stamped 6239 Inside The Caseback Paul Newman | – | HK$2,062,500 incl. 25% premium | – |
| 148 | Rolex Ref 6239 Cosmpgraph Daytona | – | HK$325,000 incl. 25% premium | – |
| 2 | 'Paul Newman' Daytona, Reference 6239 | A stainless steel chr… | £100,000–200,000 | Not disclosed house does not publish results | – |
| 932 | WMT (Watch Experimental Unit) Ref. Left to right: E0010C (Hom… | – | HK$86,360 | – |
| 280 | Daytona, Reference 6239 | A stainless steel chronograph wrist… | CHF 26,000–44,000 | Not disclosed house does not publish results | – |
| 338 | Daytona 'Double Swis Underline', Reference 6239 | A stainless… | CHF 80,000–120,000 | Not disclosed house does not publish results | – |
| 127 | Rolex Ref. 6239 Cosmograph Daytona "Paul Newman" | CHF 120,000–240,000 | CHF 203,200 | -15% |
| 117 | Rolex Ref 6241 6239 Cosmograph Daytona | – | CHF 77,500 incl. 25% premium | – |
| 72 | Rolex Ref. 6263 inside caseback stamped 6239 Cosmograph Dayto… | CHF 70,000–140,000 | CHF 76,200 | -46% |
| 70 | Rolex Ref. 6239 Cosmograph Daytona | CHF 40,000–80,000 | CHF 60,960 | -24% |
| 476 | Rolex Ref 6239 6241 Cosmograph Daytona | – | CHF 16,250 incl. 25% premium | – |
| 2853 |
Rolex Daytona 6239 FUERZA AEREA DEL PERU "FAP" Silver Dial
37mm · Stainless steel · Manual-wind cal. 722 · 1966 · grade 8.5 |
$40,000–60,000 | $47,298 incl. 10% premium | -21% |
| 2792 |
Rolex Cosmograph Daytona 6239 Black Luminova Dial
37.5mm · Stainless steel · Manual-wind cal. 722 · 1966 · grade V 8.5 |
$30,000–40,000 | $37,400 incl. 10% premium | -7% |
| 2536 |
Rolex Daytona 6239 Fuerza Aerea Del Peru FAP Silver Dial
37mm · Stainless steel · Manual-wind cal. 722 · 1966 · grade V 8.5 |
$40,000–60,000 | $49,500 incl. 10% premium | -18% |
| 71 | Rolex Ref 6239 Cosmograph Daytona | – | HK$275,000 incl. 25% premium | – |
| 1001 | Rolex Ref. 6263, inside caseback stamped “6239” Cosmograph Da… | HK$3,200,000–5,500,000 | HK$4,445,000 | -19% |
| 243 | Rolex Ref 6262 6239 Cosmograph Daytona Paul Newman | – | CHF 187,500 incl. 25% premium | – |
| 204 | Rolex Ref 6262 6239 Cosmograph Daytona | – | CHF 55,000 incl. 25% premium | – |
| 585 | Rolex Ref 6239 Daytona | – | CHF 52,500 incl. 25% premium | – |
| 568 | Rolex Ref 6239 Cosmograph Daytona | – | CHF 40,000 incl. 25% premium | – |
| 569 | Rolex Ref 6239 Cosmograph Daytona | – | CHF 40,000 incl. 25% premium | – |
| 179 | Rolex Ref. 6239 Cosmograph Daytona "Paul Newman" | CHF 150,000–300,000 | CHF 279,400 | -7% |
| 36 | Rolex Ref. 6262 inside caseback stamped 6239 Cosmograph Dayto… | CHF 120,000–240,000 | CHF 190,500 | -21% |
| 178 | Rolex Ref. 6239 inside caseback stamped "6238" Cosmograph Day… | CHF 100,000–200,000 | CHF 101,600 | -49% |
| 182 | Rolex Ref. 6264 inside caseback stamped 6239 Cosmograph Dayto… | CHF 70,000–140,000 | CHF 91,440 | -35% |
| 2481 |
Rolex Daytona 6239 Three Color White Paul Newman Dial
37mm · Stainless steel · Manual-wind Valjoux cal. … · 1969 · box only · grade V 8.5 |
$150,000–200,000 | $198,001 incl. 10% premium | -1% |
| 111 | ROLEX. A STAINLESS STEEL MANUAL WIND CHRONOGRAPH BRACELET WAT… | $25,000–35,000 | $40,960 incl. 28% premium | +17% |
| 231 | Rolex Ref 6239 Daytona Paul Newman | – | €169,000 incl. 30% premium | – |
| 58 | Rolex Ref 6239 Daytona Paul Newman | – | €156,000 incl. 30% premium | – |
| 244 | Rolex Ref 6239 Cosmograph Daytona | – | HK$325,000 incl. 25% premium | – |
| 104 | Rolex Ref. 6239 Cosmograph Daytona “Paul Newman” | $120,000–240,000 | $381,000 | +59% |
| 102 | Reference 6239 'Small' Daytona | A stainless steel chronograp… | $30,000–60,000 | Not disclosed house does not publish results | – |
28 recorded sales across 4 houses, 2014 to 2026. US dollar sales only.
Bar shows the full range of prices paid that year; the mark is the median. Median rather than average, so one exceptional lot does not distort the year. * Years marked with an asterisk have fewer than three recorded sales, too few to read as a market level.
Showing 1–100 of 315 auction records. Prices as reported by the auction house, in the sale's original currency.
Curated from publicly documented auction results. Realized prices, hammer plus premium, never asking prices.
The most expensive wristwatch ever sold at auction. A one-off in steel with 20 complications, sold for charity.
Pocket watch with 24 complications, commissioned in 1925. Held the all-time record for years.
Paul Newman's own exotic-dial Daytona, a gift from Joanne Woodward. The most expensive Rolex ever sold.
One of only four known steel examples of the first serially produced perpetual calendar chronograph.
Resold at Phillips Geneva, 8 Nov 2025, for CHF 14,190,000
The only known white gold manual-wind Daytona. Sold for charity.
The first wristwatch by the master finisher, a grande sonnerie minute repeater.
Black-dial triple calendar moonphase owned by the last emperor of Vietnam.
Handmade pocket watch by the greatest watchmaker of the 20th century.
First-generation Speedmaster from 1957 with tropical dial, a record for Omega.
Worn by Brando in Apocalypse Now, bezel removed, caseback hand-engraved by Brando.
Steel prototype with 18 complications, sold for charity.
Double-faced grand complication, one of Patek's most complicated wristwatches.
Showing 97,97 of 97 results (filtered)