H. Moser & Cie · reference 321
Antiquorum, June 2015
Hammer result
HKD 52,500
about $6,772 at today's rate
13% below the high estimateThe lot
Auction house
Antiquorum
Sale
Hong Kong, June 27&28, 2015 Important Modern & Vintage Timepieces
Date
27 June 2015
Lot number
289
Reference
321
Brand
H. Moser & Cie
Accompanied by
box and papers
What this reference has made at auction
7 confirmed sales, 2014 to 2020
Average realised price per year, 2014 to 2020. Low $6,772, high $10,482.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2020 | 1 | $10,482 | $10,482 to $10,482 |
| 2019 | 1 | $8,447 | $8,447 to $8,447 |
| 2018 | 2 | $8,129 | $7,489 to $8,770 |
| 2016 | 1 | $8,125 | $8,125 to $8,125 |
| 2015 | 1 | $6,772 | $6,772 to $6,772 |
| 2014 | 1 | $8,063 | $8,063 to $8,063 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
6 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| H. Moser & Cie. - Ref. 321.503, gold escapement, stop-second | Antiquorum | May 2020 | HKD 81,250 ($10,482) |
| H. MOSER & CIE MAYU 18K PINK GOLD DIAMOND MECHANICAL (NEW OL | Antiquorum | Apr 2019 | HKD 66,250 ($8,447) |
| H. MOSER & CIE REF. 321.503 POWER RESERVE PLATINUM | Antiquorum | Oct 2018 | HKD 68,750 ($8,770) |
| H. MOSER & CIE MAYU REF. 321.503 POWER RESERVE WHITE GOLD [N | Antiquorum | Apr 2018 | HKD 58,750 ($7,489) |
| H. MOSER & CIE REF. 321.503 POWER RESERVE BLACK DIAL PINK GO | Antiquorum | Oct 2016 | USD 8,125 ($8,125) |
| H. MOSER & CIE REF. 321.503-002 POWER RESERVE WHITE GOLD H. | Antiquorum | Jun 2014 | HKD 62,500 ($8,063) |
Looking for this one at the right price?
Which reference, and what is your ceiling? We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.