H. Moser & Cie · reference 321
Antiquorum, April 2018
Hammer result
HKD 58,750
about $7,489 at today's rate
27% below the high estimateThe lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepieces
Date
21 April 2018
Lot number
320
Reference
321
Brand
H. Moser & Cie
What this reference has made at auction
7 confirmed sales, 2014 to 2020
Average realised price per year, 2014 to 2020. Low $6,772, high $10,482.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2020 | 1 | $10,482 | $10,482 to $10,482 |
| 2019 | 1 | $8,447 | $8,447 to $8,447 |
| 2018 | 2 | $8,129 | $7,489 to $8,770 |
| 2016 | 1 | $8,125 | $8,125 to $8,125 |
| 2015 | 1 | $6,772 | $6,772 to $6,772 |
| 2014 | 1 | $8,063 | $8,063 to $8,063 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
6 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| H. Moser & Cie. - Ref. 321.503, gold escapement, stop-second | Antiquorum | May 2020 | HKD 81,250 ($10,482) |
| H. MOSER & CIE MAYU 18K PINK GOLD DIAMOND MECHANICAL (NEW OL | Antiquorum | Apr 2019 | HKD 66,250 ($8,447) |
| H. MOSER & CIE REF. 321.503 POWER RESERVE PLATINUM | Antiquorum | Oct 2018 | HKD 68,750 ($8,770) |
| H. MOSER & CIE REF. 321.503 POWER RESERVE BLACK DIAL PINK GO | Antiquorum | Oct 2016 | USD 8,125 ($8,125) |
| H. MOSER & CIE REF. 321.503-002 POWER RESERVE WHITE GOLD H. | Antiquorum | Jun 2015 | HKD 52,500 ($6,772) |
| H. MOSER & CIE REF. 321.503-002 POWER RESERVE WHITE GOLD H. | Antiquorum | Jun 2014 | HKD 62,500 ($8,063) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.