–
Median ask
–
Listings
–
Low to high
.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Market
What this reference costs today
7 offered now, plus 2 listings we recorded that have since been taken down. We keep those, because a price a watch was offered at is a fact worth holding on to.
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Watch Collectors Lowest | Pre-owned | 2008 | $41,688 |
| Chronofinder | Pre-owned | Not stated | $46,254 |
| Chrono24 | Used (Very good) | 2009 | $37,500 |
| The Keystone | Pre-owned | 2019 | $39,000 |
| Chrono24 | Used (Very good) | 2018 | $46,000 |
| Chrono24 | Used (Very good) | 2016 | $50,624 |
| Chrono24 | Used (Very good) | 2010 | $59,500 |
| Prideandpinion.com No longer listed | Pre-Owned | Not stated | $42,343 |
| Previously listed, no longer available | |||
| Prideandpinion.com Until Aug 2026 | Pre-Owned | Not stated | $42,343 |
| Hamiltonjewelers.com Until Aug 2026 | Certified Pre-Owned | 2019 | $52,500 |
9 offers from 6 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more