–
Median ask
–
Listings
–
Low to high
.
.
.
What this reference costs today
10 sellers are quoting this reference today, from $1 upward. Collectors have paid a median of $13,418 at auction across 19 confirmed sales. The cheapest asking price sits 100% below that benchmark, which is too far apart to compare directly: the listings under this reference are probably not all the same watch, so treat the two figures separately.
40 offered now, plus 1 listing we recorded that has since been taken down. We keep those, because a price a watch was offered at is a fact worth holding on to.
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Calibre65.com Lowest | Very Good | 2019 | $1.46 |
| Steinermaastricht.nl | Unworn | Not stated | $3,752 |
| Kingshilljewellery.co.uk | excellent | 2023 | $9,198 |
| Kingshilljewellery.co.uk | excellent | 2020 | $10,257 |
| Watchcollectors.co.uk | Unworn | 2019 | $10,521 |
| Watch Collectors | New / Unworn | 2019 | $10,521 |
| Watch Collectors | Pre-owned | Not stated | $10,587 |
| Kingshilljewellery.co.uk | Excellent | 2019 | $10,852 |
| Previously listed, no longer available | |||
| Uhrinstinkt.com No longer listed | CPO | Not stated | $14,315 |
40 offers from 10 retailers, refreshed through the day. Compare all ›
Median asking price by month, from the listings we track.
Analysing...
Loading market context...