–
Median ask
–
Listings
–
Low to high
.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Market
What this reference costs today
2 offered now, plus 4 listings we recorded that have since been taken down. We keep those, because a price a watch was offered at is a fact worth holding on to.
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Topper Jewelers Lowest | Not stated | Not stated | $13,100 |
| Exquisite Timepieces | Not stated | Not stated | $13,100 |
| Uhrinstinkt.com No longer listed | Not stated | Not stated | $9,488 |
| Horando.de No longer listed | Not stated | Not stated | $11,440 |
| Davidmrobinson.co.uk No longer listed | used | 2023 | $14,558 |
| Moyerfinejewelers.com No longer listed | used | 2023 | $13,100 |
| Previously listed, no longer available | |||
| Uhrinstinkt.com Until Aug 2026 | Not stated | Not stated | $9,488 |
| Horando.de Until Aug 2026 | Not stated | Not stated | $11,440 |
| Davidmrobinson.co.uk Until Aug 2026 | used | 2023 | $14,558 |
| Moyerfinejewelers.com Until Aug 2026 | used | 2023 | $13,100 |
6 offers from 6 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more