–
Median ask
–
Listings
–
Low to high
.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Market
What this reference costs today
22 offered now, plus 3 listings we recorded that have since been taken down. We keep those, because a price a watch was offered at is a fact worth holding on to.
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Watch Collectors Lowest | New / Unworn | Not stated | $31,696 |
| Watch Collectors | Pre-owned | Not stated | $31,762 |
| The Keystone | Mint | 2016 | $28,500 |
| Watch Collectors | Pre-owned | 2017 | $44,335 |
| Chronofinder | Pre-owned | 2017 | $44,996 |
| Chronofinder | Not stated | Not stated | $46,254 |
| The Keystone | Mint | 2018 | $35,000 |
| Watch Collectors | New / Unworn | 2020 | $49,628 |
| Previously listed, no longer available | |||
| Materialgood.com Until Aug 2026 | Pre-Owned | Not stated | $47,500 |
| Materialgood.com Until Aug 2026 | Pre-Owned | Not stated | $49,500 |
| Reisnichols.com Until Aug 2026 | CPO | 2009 | $52,000 |
25 offers from 8 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more