Rolex · reference 2508
Antiquorum, June 2015
Hammer result
HKD 175,000
about $22,574 at today's rate
5% below the high estimateThe lot
Auction house
Antiquorum
Sale
Hong Kong, June 27&28, 2015 Important Modern & Vintage Timepieces
Date
27 June 2015
Lot number
664
Reference
2508
Brand
Rolex
Accompanied by
box
Ask against realised
Across 1 dealer listing of reference 2508. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
29 confirmed sales, 2014 to 2026
Average realised price per year, 2014 to 2026. Low $11,881, high $195,134.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 2 | $18,937 | $15,360 to $22,514 |
| 2025 | 3 | $30,191 | $21,548 to $47,259 |
| 2024 | 5 | $31,942 | $7,853 to $76,200 |
| 2023 | 3 | $50,535 | $48,260 to $53,796 |
| 2022 | 2 | $28,147 | $20,790 to $35,504 |
| 2021 | 1 | $41,165 | $41,165 to $41,165 |
| 2019 | 2 | $101,928 | $12,750 to $191,107 |
| 2018 | 2 | $11,881 | $11,162 to $12,601 |
| 2017 | 1 | $12,490 | $12,490 to $12,490 |
| 2016 | 2 | $13,517 | $9,318 to $17,716 |
| 2015 | 2 | $195,134 | $22,574 to $367,695 |
| 2014 | 4 | $36,189 | $15,000 to $77,447 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Rolex Ref 2508 | Antiquorum | May 2026 | CHF 17,500 ($22,514) |
| ROLEX. A STAINLESS STEEL MANUAL WIND CHRONOGRAPH WRISTWATCH | Bonhams | Apr 2026 | USD 15,360 ($15,360) |
| Rolex Ref 2508 Chronographe Anti Magnetique | Antiquorum | Dec 2025 | EUR 18,368 ($21,548) |
| Reference 2508 | A yellow gold chronograph wristwatch with t | Sotheby's | Nov 2025 | CHF 38,100 ($47,259) |
| Rolex Ref 2508 Chronograph | Antiquorum | Nov 2025 | CHF 17,500 ($21,766) |
| Rolex Ref. 2508 | Phillips | Dec 2024 | USD 76,200 ($76,200) |
| Rolex Ref 2508 | Antiquorum | Nov 2024 | CHF 6,875 ($7,853) |
| Reference 2508 | A yellow gold chronograph wristwatch with e | Sotheby's | Jun 2024 | USD 20,400 ($20,400) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.