Cartier · reference 1601
Antiquorum, April 2014
Hammer result
USD 6,875
8% below the high estimateThe lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepieces
Date
9 April 2014
Lot number
240
Reference
1601
Brand
Cartier
Year
1985
Accompanied by
box
Ask against realised
Across 3 dealer listings of reference 1601. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
7 confirmed sales, 2009 to 2026
Average realised price per year, 2009 to 2026. Low $6,600, high $36,865.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 2 | $36,865 | $22,688 to $51,043 |
| 2025 | 1 | $15,400 | $15,400 to $15,400 |
| 2021 | 1 | $33,300 | $33,300 to $33,300 |
| 2014 | 1 | $6,875 | $6,875 to $6,875 |
| 2012 | 1 | $8,125 | $8,125 to $8,125 |
| 2009 | 1 | $6,600 | $6,600 to $6,600 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
6 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Cartier Ref 1601 1 Tank Louis | Antiquorum | May 2026 | HKD 400,000 |
| Cartier Ref. 1601 1 Tank Louis Cartier | Phillips | May 2026 | HKD 177,800 |
| Cartier Tank Louis 1601 "Pre-CPCP" Platinum | Loupe This | Oct 2025 | USD 15,400 |
| CARTIER, REF. 1601, TANK LOUIS CARTIER MECANIQUE, PLATINE | Antiquorum | May 2021 | CHF 30,000 |
| ROLEX REF.1601 DATEJUST RETAILED BY CARTIER YELLOW GOLD Role | Antiquorum | Dec 2012 | USD 8,125 |
| Platinum Tank Mécanique Cartier, Paris, Tank, case No. C1297 | Antiquorum | Jun 2009 | USD 6,600 |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.