Patek Philippe · reference 3514
Antiquorum, December 2010
Hammer result
USD 11,875
1% below the high estimateThe lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepieces
Date
8 December 2010
Lot number
84
Reference
3514
Brand
Patek Philippe
Year
1969
Accompanied by
box and papers
Ask against realised
Across 8 dealer listings of reference 3514. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
23 confirmed sales, 2009 to 2025
Average realised price per year, 2009 to 2025. Low $7,688, high $17,646.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2025 | 4 | $11,578 | $7,348 to $15,124 |
| 2023 | 2 | $12,048 | $10,426 to $13,670 |
| 2021 | 2 | $11,107 | $10,710 to $11,504 |
| 2020 | 1 | $13,709 | $13,709 to $13,709 |
| 2017 | 1 | $17,646 | $17,646 to $17,646 |
| 2016 | 1 | $7,688 | $7,688 to $7,688 |
| 2015 | 1 | $13,119 | $13,119 to $13,119 |
| 2013 | 3 | $10,096 | $9,673 to $10,625 |
| 2012 | 3 | $12,918 | $9,426 to $14,812 |
| 2011 | 2 | $11,425 | $10,350 to $12,500 |
| 2010 | 1 | $11,875 | $11,875 to $11,875 |
| 2009 | 2 | $11,982 | $10,625 to $13,340 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Patek Philippe Ref 3514 Calatrava | Antiquorum | Nov 2025 | CHF 10,625 |
| Calatrava, Reference 3514 | A yellow gold wristwatch with da | Sotheby's | Sep 2025 | HKD 57,150 |
| Reference 3514 | A yellow gold wristwatch with date | Circa | Sotheby's | May 2025 | CHF 12,700 |
| Reference 3514 | A yellow gold wristwatch with date, Circa 1 | Sotheby's | Mar 2025 | HKD 82,550 |
| Patek Philippe Ref 3514 4 | Antiquorum | Nov 2023 | HKD 81,250 |
| PATEK PHILIPPE. AN 18K WHITE GOLD AUTOMATIC WRISTWATCH WITH | Christie's | May 2023 | HKD 107,100 |
| Patek Philippe Ref 3514 4 Mono Date | Antiquorum | Jul 2021 | EUR 9,750 |
| Reference 3514 A yellow gold automatic wristwatch with date | Sotheby's | Jun 2021 | USD 10,710 |
Looking for this one at the right price?
Which reference, and what is your ceiling? We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.