Rolex · reference 5514
Antiquorum, September 2010
Hammer result
USD 37,500
Beat the high estimate by 7%The lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepieces
Date
15 September 2010
Lot number
303
Reference
5514
Brand
Rolex
Year
2006
Accompanied by
box
Ask against realised
Across 3 dealer listings of reference 5514. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
25 confirmed sales, 2011 to 2026
Average realised price per year, 2011 to 2026. Low $27,396, high $273,699.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $119,099 | $119,099 to $119,099 |
| 2025 | 4 | $82,276 | $34,486 to $107,738 |
| 2024 | 1 | $36,684 | $36,684 to $36,684 |
| 2023 | 2 | $91,520 | $84,318 to $98,723 |
| 2021 | 1 | $273,699 | $273,699 to $273,699 |
| 2020 | 1 | $208,658 | $208,658 to $208,658 |
| 2016 | 4 | $49,427 | $23,750 to $105,857 |
| 2015 | 1 | $33,750 | $33,750 to $33,750 |
| 2014 | 3 | $49,978 | $9,170 to $103,263 |
| 2013 | 2 | $58,933 | $53,419 to $64,447 |
| 2012 | 1 | $27,396 | $27,396 to $27,396 |
| 2011 | 4 | $98,871 | $44,909 to $191,422 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Rolex. A very fine and rare stainless steel automatic calend | Bonhams | Jun 2026 | GBP 89,300 |
| Rolex Ref 5514 Submariner Comex Big Numbers | Antiquorum | Dec 2025 | EUR 91,840 |
| Rolex. A rare stainless steel automatic bracelet watch made | Bonhams | Jun 2025 | GBP 25,600 |
| Rolex. A fine and rare stainless steel automatic bracelet wa | Bonhams | Jun 2025 | GBP 63,900 |
| ROLEX. AN EXTREMELY RARE STAINLESS STEEL AUTOMATIC WRISTWATC | Christie's | Jun 2025 | USD 100,800 |
| Rolex. A fine and rare stainless steel automatic bracelet wa | Bonhams | Sep 2024 | GBP 28,160 |
| Submariner 'COMEX', Reference 5514 | A stainless steel wrist | Sotheby's | Nov 2023 | CHF 88,900 |
| Rolex Ref 5514 5513 Submariner Comex | Antiquorum | Jan 2023 | EUR 78,000 |
Looking for this one at the right price?
Which reference, and what is your ceiling? We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.