Patek Philippe · reference 2499/100
Antiquorum, September 2009
Hammer result
USD 396,000
Beat the high estimate by 13%The lot
Auction house
Antiquorum
Sale
Important Collector's Wristwatches, Pocket Watches & ClocksSession 1: Lots 1-130, at 11:00 a.m.Session 2: Lots 131-415, at 2:00 p.m.
Date
17 September 2009
Lot number
402
Reference
2499/100
Brand
Patek Philippe
Year
1984
Ask against realised
Across 1 dealer listing of reference 2499/100. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
22 confirmed sales, 2009 to 2026
Average realised price per year, 2009 to 2026. Low $259,399, high $1,143,703.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $1,143,703 | $1,143,703 to $1,143,703 |
| 2025 | 3 | $1,122,739 | $571,500 to $1,654,851 |
| 2024 | 2 | $903,635 | $806,356 to $1,000,914 |
| 2023 | 1 | $685,800 | $685,800 to $685,800 |
| 2021 | 2 | $259,399 | $43,797 to $475,000 |
| 2019 | 1 | $872,086 | $872,086 to $872,086 |
| 2018 | 2 | $528,500 | $504,500 to $552,500 |
| 2017 | 1 | $427,500 | $427,500 to $427,500 |
| 2015 | 2 | $359,068 | $26,957 to $691,180 |
| 2012 | 3 | $327,438 | $306,338 to $362,500 |
| 2010 | 2 | $349,400 | $314,500 to $384,300 |
| 2009 | 2 | $334,423 | $272,847 to $396,000 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Patek Philippe Ref. 2499/100 | Phillips | May 2026 | CHF 889,000 |
| Patek Philippe Ref. 2499/100 “MK I” | Phillips | Nov 2025 | HKD 8,890,000 |
| Patek Philippe Ref. 2499/100 "Gübelin" | Phillips | Nov 2025 | CHF 1,330,500 |
| Reference 2499/100 'Fourth series' | A yellow gold perpetual | Sotheby's | Jun 2025 | USD 571,500 |
| Patek Philippe Ref. 2499/100 | Phillips | Nov 2024 | CHF 876,300 |
| PATEK PHILIPPE. A VERY RARE AND HIGHLY ATTRACTIVE 18K GOLD P | Christie's | May 2024 | CHF 730,800 |
| Patek Philippe Ref. 2499/100 4th series | Phillips | Dec 2023 | USD 685,800 |
| Patek Philippe | Antiquorum | Nov 2021 | CHF 40,000 |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.