Cartier · reference 2644
Antiquorum, September 2009
Hammer result
USD 10,200
15% below the high estimateThe lot
Auction house
Antiquorum
Sale
Important Collector's Wristwatches, Pocket Watches & ClocksSession 1: Lots 1-130, at 11:00 a.m.Session 2: Lots 131-415, at 2:00 p.m.
Date
17 September 2009
Lot number
21
Reference
2644
Brand
Cartier
Year
2005
What this reference has made at auction
7 confirmed sales, 2009 to 2024
Average realised price per year, 2009 to 2024. Low $9,740, high $19,349.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2024 | 1 | $11,143 | $11,143 to $11,143 |
| 2023 | 1 | $9,740 | $9,740 to $9,740 |
| 2015 | 1 | $19,349 | $19,349 to $19,349 |
| 2013 | 1 | $16,250 | $16,250 to $16,250 |
| 2009 | 3 | $10,419 | $9,445 to $11,613 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
6 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| CARTIER | TORTUE, REF.2644, A WHITE GOLD AND DIAMOND-SET WRI | Bonhams | May 2024 | HKD 87,040 |
| Tortue, Reference 2644 | A white gold and diamond-set wristw | Sotheby's | Oct 2023 | HKD 76,200 |
| Cartier. An 18K white gold and diamond set manual wind wrist | Bonhams | Jun 2015 | HKD 150,000 |
| Cartier. A Lady's Fine 18k White Gold and Diamond-Set Wristw | Christie's | Dec 2013 | USD 16,250 |
| Cartier Tortue, Collection Privee Cartier 'Tortue', Ref. 264 | Antiquorum | Jun 2009 | HKD 90,000 |
| Cartier Tortue, Collection Privee. Cartier 'Tortue' Ref.2644 | Antiquorum | Jun 2009 | HKD 73,200 |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.