Patek Philippe · reference 5022
Bonhams, June 2019
Hammer result
HKD 150,625
about $19,249 at today's rate
Beat the high estimate by 51%The lot
Auction house
Bonhams
Sale
Bonhams 2019-06
Date
12 June 2019
Reference
5022
Brand
Patek Philippe
Ask against realised
Across 2 dealer listings of reference 5022. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
19 confirmed sales, 2010 to 2026
Average realised price per year, 2010 to 2026. Low $8,485, high $15,655.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $10,540 | $10,540 to $10,540 |
| 2024 | 1 | $8,820 | $8,820 to $8,820 |
| 2023 | 1 | $8,960 | $8,960 to $8,960 |
| 2022 | 2 | $13,463 | $9,589 to $17,336 |
| 2021 | 1 | $12,940 | $12,940 to $12,940 |
| 2019 | 2 | $15,655 | $12,061 to $19,249 |
| 2018 | 4 | $8,485 | $7,752 to $8,764 |
| 2017 | 1 | $10,292 | $10,292 to $10,292 |
| 2014 | 1 | $12,898 | $12,898 to $12,898 |
| 2013 | 3 | $9,864 | $8,750 to $12,094 |
| 2012 | 1 | $9,375 | $9,375 to $9,375 |
| 2010 | 1 | $12,876 | $12,876 to $12,876 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| PATEK PHILIPPE, PINK GOLD "CALATRAVA", REF. 5022 MOVEMENT NO | Christie's | Apr 2026 | HKD 82,550 ($10,540) |
| PATEK PHILIPPE, YELLOW GOLD 'CALATRAVA', REF. 5022 | Christie's | Jun 2024 | USD 8,820 ($8,820) |
| PATEK PHILIPPE. AN 18K GOLD MANUAL WIND WRISTWATCH Calatrava | Bonhams | Dec 2023 | USD 8,960 ($8,960) |
| Patek Philippe. Belle montre bracelet en or rose 18K (750) m | Bonhams | May 2022 | EUR 8,925 ($9,589) |
| Patek Philippe. An 18K gold manual wind wristwatch Calatrava | Bonhams | Feb 2022 | GBP 12,750 ($17,336) |
| Reference 5022 | A yellow gold wristwatch, Circa 2003 | 百達翡麗 | Sotheby's | Aug 2021 | HKD 100,800 ($12,940) |
| Patek Philippe. A Yellow Gold Wristwatch, Ref. 5022, With Ex | Bonhams | Jun 2019 | HKD 94,375 ($12,061) |
| PATEK PHILIPPE, REF. 5022, WHITE GOLD | Antiquorum | Nov 2018 | CHF 7,800 ($7,752) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.