Chopard · reference 16/1860/2
Sotheby's, March 2026
Hammer result
HKD 115,200
about $14,718 at today's rate
Beat the high estimate by 44%The lot
Auction house
Sotheby's
Sale
Fine Watches
Date
12 March 2026
Lot number
8682
Reference
16/1860/2
Brand
Chopard
Year
2002
Ask against realised
Across 1 dealer listing of reference 16/1860/2. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
6 confirmed sales, 2004 to 2026
Average realised price per year, 2004 to 2026. Low $4,600, high $27,561.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $14,718 | $14,718 to $14,718 |
| 2024 | 1 | $27,561 | $27,561 to $27,561 |
| 2014 | 1 | $6,875 | $6,875 to $6,875 |
| 2012 | 1 | $5,159 | $5,159 to $5,159 |
| 2008 | 1 | $5,176 | $5,176 to $5,176 |
| 2004 | 1 | $4,600 | $4,600 to $4,600 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
5 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Chopard Ref. 16/1860/2 L.U.C. 1860 | Phillips | Nov 2024 | CHF 24,130 ($27,561) |
| CHOPARD. A FINE 18K PINK GOLD LIMITED EDITION AUTOMATIC WRIS | Christie's | Oct 2014 | USD 6,875 ($6,875) |
| CHOPARD REF. 16/1860/2 YELLOW GOLD Chopard, Automatic, No. 0 | Antiquorum | Feb 2012 | HKD 40,000 ($5,159) |
| Chopard, "Automatic", No. 0319/1860, movement No. 1001482, c | Antiquorum | May 2008 | CHF 5,400 ($5,176) |
| Chopard, Genève, "L.U.C. Automatic", Ref. 16/1860/2. Produce | Antiquorum | Dec 2004 | USD 4,600 ($4,600) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.