Rolex · reference 118346
Bonhams, November 2025
Hammer result
HKD 217,600
about $27,981 at today's rate
9% below the high estimateThe lot
Auction house
Bonhams
Sale
Bonhams 2025-11
Date
26 November 2025
Lot number
1005
Reference
118346
Brand
Rolex
Year
2000
Ask against realised
Across 6 dealer listings of reference 118346. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
7 confirmed sales, 2020 to 2026
Average realised price per year, 2020 to 2026. Low $25,806, high $58,862.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $43,771 | $43,771 to $43,771 |
| 2025 | 1 | $27,981 | $27,981 to $27,981 |
| 2023 | 1 | $27,234 | $27,234 to $27,234 |
| 2022 | 2 | $58,862 | $45,086 to $72,638 |
| 2020 | 2 | $25,806 | $25,805 to $25,806 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
6 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| ROLEX. A PLATINUM AND DIAMOND-SET AUTOMATIC WRISTWATCH WITH | Christie's | May 2026 | HKD 342,900 ($43,771) |
| Day-Date, reference 118346 Montre bracelet en platine sertie | Sotheby's | Mar 2023 | EUR 25,400 ($27,234) |
| Rolex Ref 118346 Day Date | Antiquorum | Nov 2022 | CHF 45,000 ($45,086) |
| Rolex Ref 118346 | Antiquorum | Nov 2022 | CHF 72,500 ($72,638) |
| ROLEX. A PLATINUM AND DIAMOND-SET AUTOMATIC WRISTWATCH WITH | Christie's | Jul 2020 | HKD 200,000 ($25,805) |
| ROLEX, PLATINUM AND DIAMOND-SET DAY-DATE, REF. 118346 | Christie's | Jul 2020 | HKD 200,000 ($25,806) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.