Rolex · reference 5050
Antiquorum, May 2024
Hammer result
CHF 2,000
about $2,207 at today's rate
43% below the high estimateThe lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepieces
Date
11 May 2024
Lot number
92
Reference
5050
Brand
Rolex
Ask against realised
Across 1 dealer listing of reference 5050. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
17 confirmed sales, 1998 to 2026
Average realised price per year, 1998 to 2026. Low $1,188, high $13,106.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $2,287 | $2,287 to $2,287 |
| 2024 | 2 | $5,669 | $2,207 to $9,131 |
| 2023 | 2 | $2,852 | $2,504 to $3,200 |
| 2018 | 1 | $1,681 | $1,681 to $1,681 |
| 2014 | 3 | $2,702 | $2,379 to $3,227 |
| 2010 | 1 | $1,188 | $1,188 to $1,188 |
| 2009 | 1 | $7,499 | $7,499 to $7,499 |
| 2008 | 1 | $13,106 | $13,106 to $13,106 |
| 2006 | 1 | $12,271 | $12,271 to $12,271 |
| 2004 | 2 | $4,340 | $4,140 to $4,541 |
| 2002 | 1 | $1,840 | $1,840 to $1,840 |
| 1998 | 1 | $4,370 | $4,370 to $4,370 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| [NO RESERVE] ROLEX | BUBBLEBACK, REF.5050, A STAINLESS STEEL | Bonhams | Mar 2026 | HKD 17,920 ($2,287) |
| 'Bubbleback', Reference 5050 | A yellow gold wristwatch with | Sotheby's | May 2024 | CHF 8,255 ($9,131) |
| Rolex Ref 5050 Bubble Back | Antiquorum | Nov 2023 | CHF 2,250 ($2,504) |
| ROLEX. A 14K GOLD AUTOMATIC WRISTWATCH Oyster Perpetual, Ref | Bonhams | Jun 2023 | USD 3,200 ($3,200) |
| Rolex. A stainless steel automatic bubbleback bracelet watch | Bonhams | May 2018 | GBP 1,250 ($1,681) |
| Rolex. A stainless steel automatic bubble back bracelet watc | Bonhams | Nov 2014 | GBP 1,500 ($2,379) |
| ROLEX REF. 5050 - YELLOW GOLD BUBBLE BACK Rolex, "Oyster Per | Antiquorum | Nov 2014 | CHF 3,125 ($3,227) |
| Rolex. A gold filled automatic center seconds wristwatchOyst | Bonhams | Jun 2014 | USD 2,500 ($2,500) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.