Breguet · reference 3330
Antiquorum, November 2022
Hammer result
HKD 100,000
about $12,794 at today's rate
Beat the high estimate by 0%The lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepiece
Date
25 November 2022
Lot number
128
Reference
3330
Brand
Breguet
Ask against realised
Across 2 dealer listings of reference 3330. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
21 confirmed sales, 2002 to 2026
Average realised price per year, 2002 to 2026. Low $8,750, high $26,173.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2026 | 1 | $26,173 | $26,173 to $26,173 |
| 2025 | 1 | $19,050 | $19,050 to $19,050 |
| 2024 | 1 | $14,790 | $14,790 to $14,790 |
| 2023 | 2 | $16,988 | $13,656 to $20,320 |
| 2022 | 4 | $11,830 | $10,489 to $12,794 |
| 2021 | 1 | $8,750 | $8,750 to $8,750 |
| 2019 | 1 | $11,910 | $11,910 to $11,910 |
| 2018 | 5 | $9,672 | $8,696 to $10,625 |
| 2013 | 1 | $15,964 | $15,964 to $15,964 |
| 2010 | 1 | $12,435 | $12,435 to $12,435 |
| 2007 | 2 | $13,090 | $12,980 to $13,200 |
| 2002 | 1 | $13,225 | $13,225 to $13,225 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Classique, Reference 3330 | A platinum wristwatch with day, | Sotheby's | May 2026 | CHF 20,480 ($26,173) |
| Reference 3330 Classique 'Chinoise' | A yellow gold automati | Sotheby's | Dec 2025 | USD 19,050 ($19,050) |
| BREGUET | CLASSIQUE, REF.3330, A WHITE GOLD WRISTWATCH WITH | Bonhams | Aug 2024 | HKD 115,200 ($14,790) |
| Reference 3330 Classique | A pink gold wristwatch with moon | Sotheby's | Sep 2023 | USD 20,320 ($20,320) |
| BREGUET, CLASSIQUE, REF. 3330 | Christie's | Mar 2023 | HKD 107,100 ($13,656) |
| Breguet Ref 3330 Classique Complications | Antiquorum | May 2022 | HKD 100,000 ($12,740) |
| Classique, Reference 3330 | A white gold wristwatch with mo | Sotheby's | Feb 2022 | HKD 88,200 ($11,296) |
| Classique, Reference 3330 | A yellow gold wristwatch with da | Sotheby's | Feb 2022 | HKD 81,900 ($10,489) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.