Rolex · reference 5030
Antiquorum, November 2020
Hammer result
HKD 93,750
about $12,096 at today's rate
6% below the high estimateThe lot
Auction house
Antiquorum
Sale
Hong Kong, November 29,2020 Important Modern & Vintage Timepieces
Date
29 November 2020
Lot number
226
Reference
5030
Brand
Rolex
What this reference has made at auction
6 confirmed sales, 1994 to 2025
Average realised price per year, 1994 to 2025. Low $6,055, high $21,011.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2025 | 1 | $13,993 | $13,993 to $13,993 |
| 2022 | 1 | $10,316 | $10,316 to $10,316 |
| 2021 | 1 | $11,275 | $11,275 to $11,275 |
| 2020 | 1 | $12,096 | $12,096 to $12,096 |
| 2007 | 1 | $21,011 | $21,011 to $21,011 |
| 1994 | 1 | $6,055 | $6,055 to $6,055 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
5 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Rolex Ref 5030 Oyster Perpetual Ovettone | Antiquorum | Nov 2025 | CHF 11,250 ($13,993) |
| Rolex Ref 5030 Oyster Perpetual Officially Certified Chronom | Antiquorum | Jan 2022 | EUR 9,100 ($10,316) |
| ROLEX Ref. 5030, self-winding, centre-seconds; “Oyster Perpe | Antiquorum | Apr 2021 | HKD 87,500 ($11,275) |
| Ref. 5030, 'Red & Black Date' Rolex, 'Oyster Perpetual, Offi | Antiquorum | Nov 2007 | CHF 23,600 ($21,011) |
| Rolex Oyster Perpetual, Officially Certified Chronometer, Re | Antiquorum | Apr 1994 | CHF 8,740 ($6,055) |
Looking for this one at the right price?
Tell us the reference and your ceiling. We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
- Every dealer currently holding it, checked
- Asking prices measured against our price record
- A reply by email within 24 hours
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.