Rolex · reference 116710
Antiquorum, November 2019
Hammer result
CHF 15,000
about $15,044 at today's rate
Beat the high estimate by 50%The lot
Auction house
Antiquorum
Sale
Important Modern & Vintage Timepieces - Important Modern & Vintage Jewels
Date
10 November 2019
Lot number
182
Reference
116710
Brand
Rolex
Ask against realised
Across 86 dealer listings of reference 116710. The ask is what a dealer wants today, not a sale.
What this reference has made at auction
37 confirmed sales, 2011 to 2025
Average realised price per year, 2011 to 2025. Low $166.00, high $31,438.
| Year | Sales | Average | Range |
|---|---|---|---|
| 2025 | 1 | $16,510 | $16,510 to $16,510 |
| 2023 | 2 | $166.00 | $64.00 to $268.83 |
| 2022 | 8 | $31,438 | $7,705 to $112,361 |
| 2021 | 7 | $22,931 | $13,687 to $45,176 |
| 2020 | 2 | $13,194 | $10,564 to $15,823 |
| 2019 | 2 | $15,044 | $15,044 to $15,044 |
| 2018 | 6 | $8,860 | $7,503 to $11,561 |
| 2015 | 1 | $8,125 | $8,125 to $8,125 |
| 2014 | 2 | $6,762 | $5,679 to $7,845 |
| 2013 | 1 | $8,585 | $8,585 to $8,585 |
| 2012 | 3 | $9,105 | $6,000 to $14,509 |
| 2011 | 2 | $6,190 | $5,504 to $6,875 |
Confirmed sales only, converted to USD at today's rate so salerooms in different currencies can be compared. Unsold lots and withheld prices are excluded from the averages.
Other sales of this reference
8 shown, most recent first
| Watch | House | Date | Result |
|---|---|---|---|
| Reference 116710 GMT-Master II | A stainless steel dual time | Sotheby's | Dec 2025 | USD 16,510 ($16,510) |
| GMT-Master II, reference 116710 Cadran noir | Black dia | Sotheby's | Sep 2023 | EUR 254 ($268.83) |
| Reference 116710 GMT-Master II 'Batman' | A stainless steel | Sotheby's | Jun 2023 | USD 64 ($64.00) |
| GMT-Master II, Reference 116710 | A stainless steel dual tim | Sotheby's | Oct 2022 | HKD 60,480 ($7,705) |
| GMT-Master II, Reference 116710 | A stainless steel dual tim | Sotheby's | Oct 2022 | HKD 226,800 ($28,893) |
| GMT-Master II, Reference 116710 | A stainless steel dual tim | Sotheby's | Oct 2022 | HKD 882,000 ($112,361) |
| 'Batman' GMT-Master II, reference 116710 Montre bracelet en | Sotheby's | Sep 2022 | EUR 20,160 ($19,723) |
| Reference 116710 GMT-Master II 'Batman' | A stainless steel | Sotheby's | Jun 2022 | USD 18,900 ($18,900) |
Looking for this one at the right price?
Which reference, and what is your ceiling? We will check every dealer currently holding it, measure what they are asking against the auction results above, and tell you what is genuinely available and what it ought to cost.
The figures on this page do not change because of any enquiry, and you can check every one of them yourself.