The Same Watch,
Every Price
A reference rarely carries one price. It carries as many as there are dealers willing to quote it. We place those quotes side by side, then measure them against the only figure that settles an argument, the sum a collector actually paid at auction.
What a dealer asks is an opinion. What a watch fetches is a fact.
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Luxury Bazaar Lowest | Pre-owned | 2022 | $47,495 | View |
| Exquisite Timepieces | Not stated | 2024 | $50,000 | View |
| Exquisite Timepieces | Not stated | Not stated | $53,000 | View |
| Exquisite Timepieces | Not stated | 2023 | $57,000 | View |
| Watch Collectors | Pre-owned | 2020 | $57,569 | View |
| Chronofinder | Pre-owned | Not stated | $58,892 | View |
| Luxury Bazaar | New / Unworn | 2022 | $62,450 | View |
| Luxury Bazaar | Pre-owned | 2021 | $68,500 | View |
| Watch Collectors | New / Unworn | 2021 | $82,714 | View |
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Hodinkee Shop Lowest | Pre-owned | Not stated | $3,450 | View |
| Zeitauktion | Not stated | Not stated | $3,752 | View |
| Hodinkee Shop | Pre-owned | Not stated | $3,825 | View |
| Hodinkee Shop | Pre-owned | Not stated | $4,125 | View |
| Hodinkee Shop ×2 at this price | Pre-owned | Not stated | $4,150 | View |
| Zeitauktion | Not stated | 1988 | $4,560 | View |
How to read this. Asking prices are collected from public retailer listings and refreshed through the day. Realized prices come from completed auctions, hammer plus buyer's premium. Prices published in other currencies are converted to USD at the current rate before comparison, so figures may differ slightly from the retailer's own page. A reference is listed here only when at least two retailers stock it. Condition, completeness and service history vary between listings and account for much of the spread, so treat these as market context rather than a like-for-like quote.