The Same Watch,
Every Price
A reference rarely carries one price. It carries as many as there are dealers willing to quote it. We place those quotes side by side, then measure them against the only figure that settles an argument, the sum a collector actually paid at auction.
What a dealer asks is an opinion. What a watch fetches is a fact.
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Watch Collectors ×2 at this price Lowest | Not stated | 1998 | $10,918 | View |
| Watch Collectors | Not stated | 1998 | $13,168 | View |
| The Keystone | Excellent | 1989 | $13,800 | View |
| The Keystone | Excellent | 1995 | $15,000 | View |
| Hodinkee Shop | Pre-owned | Not stated | $16,650 | View |
| The Keystone | Pre-owned | 1993 | $17,000 | View |
| The Keystone | Excellent | 1996 | $17,500 | View |
| The Keystone | Pre-owned | 1990 | $18,000 | View |
| The Keystone | Mint | 1990 | $18,500 | View |
| The Keystone | Excellent | 1997 | $18,500 | View |
| The Keystone | Pre-owned | 1995 | $18,500 | View |
| The Keystone | Mint | 1991 | $19,000 | View |
| The Keystone ×3 at this price | Excellent | 1991 | $19,500 | View |
| The Keystone | Mint | 1991 | $20,000 | View |
| Amsterdam Vintage Watches | Not stated | 1990 | $20,779 | View |
| Hodinkee Shop | Pre-owned | Not stated | $20,780 | View |
| Amsterdam Vintage Watches ×2 at this price | Not stated | 1993 | $21,357 | View |
| The Keystone ×2 at this price | Excellent | 1990 | $21,500 | View |
| The Keystone | Mint | 1990 | $21,500 | View |
| Amsterdam Vintage Watches | Not stated | 1995 | $21,934 | View |
| The Keystone | Mint | 1990 | $22,000 | View |
| The Keystone | Excellent | 1995 | $23,000 | View |
| The Keystone | Mint | 1991 | $23,500 | View |
| Amsterdam Vintage Watches | Not stated | 1996 | $24,243 | View |
| The Keystone ×2 at this price | Excellent | 1993 | $25,000 | View |
| Zeitauktion | Not stated | Not stated | $26,367 | View |
| The Keystone | Excellent | 1993 | $26,500 | View |
| Amsterdam Vintage Watches | Not stated | 2000 | $26,551 | View |
| The Keystone ×2 at this price | Mint | 2000 | $36,000 | View |
| Amsterdam Vintage Watches | Not stated | 1992 | $36,941 | View |
| Amsterdam Vintage Watches | Not stated | 1994 | $94,662 | View |
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Watch Collectors Lowest | Not stated | 2007 | $15,881 | View |
| Watch Collectors | Not stated | Not stated | $17,800 | View |
| Watch Collectors | Pre-owned | Not stated | $17,866 | View |
| Hodinkee Shop | Pre-owned | Not stated | $18,000 | View |
| Watch Collectors | Not stated | 2006 | $18,859 | View |
| Hodinkee Shop | Pre-owned | Not stated | $19,200 | View |
| Watch Collectors | Pre-owned | Not stated | $19,785 | View |
| The Keystone | Mint | 2000 | $20,000 | View |
| Watch Collectors ×2 at this price | New / Unworn | 2008 | $21,175 | View |
| Watch Collectors | Pre-owned | Not stated | $21,836 | View |
| Watch Collectors ×3 at this price | New / Unworn | Not stated | $22,498 | View |
| Watch Collectors | New / Unworn | Not stated | $23,160 | View |
| The Keystone ×2 at this price | Mint | 2000 | $23,500 | View |
| Zeitauktion | Not stated | Not stated | $23,723 | View |
| The Keystone | Excellent | 2000 | $25,000 | View |
| The Keystone | Excellent | 2004 | $26,500 | View |
| The Keystone | Pre-owned | 2002 | $28,000 | View |
| The Keystone | Pre-owned | 2005 | $30,000 | View |
| The Keystone | Excellent | 2002 | $60,000 | View |
How to read this. Asking prices are collected from public retailer listings and refreshed through the day. Realized prices come from completed auctions, hammer plus buyer's premium. Prices published in other currencies are converted to USD at the current rate before comparison, so figures may differ slightly from the retailer's own page. A reference is listed here only when at least two retailers stock it. Condition, completeness and service history vary between listings and account for much of the spread, so treat these as market context rather than a like-for-like quote.