The Same Watch,
Every Price
A reference rarely carries one price. It carries as many as there are dealers willing to quote it. We place those quotes side by side, then measure them against the only figure that settles an argument, the sum a collector actually paid at auction.
What a dealer asks is an opinion. What a watch fetches is a fact.
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Hodinkee Shop Lowest | Not stated | 1978 | $8,000 | View |
| Hodinkee Shop | Not stated | 1979 | $8,900 | View |
| Zeitauktion | Vintage | Not stated | $10,563 | View |
| The Keystone | Excellent | 1980 | $10,800 | View |
| Hodinkee Shop | Vintage | 1972 | $12,000 | View |
| The Keystone | Excellent | 1978 | $12,500 | View |
| The Keystone | Pre-owned | 1978 | $12,500 | View |
| Hodinkee Shop | Not stated | 1978 | $12,500 | View |
| Hodinkee Shop | Not stated | 1978 | $13,000 | View |
| Amsterdam Vintage Watches | Not stated | 1977 | $13,622 | View |
| Hodinkee Shop | Pre-owned | Not stated | $13,900 | View |
| Hodinkee Shop | Vintage | 1978 | $13,900 | View |
| Theo & Harris | Not stated | 1978 | $14,650 | View |
| Hodinkee Shop ×2 at this price | Not stated | 1978 | $14,800 | View |
| The Keystone | Excellent | 1975 | $15,000 | View |
| Hodinkee Shop | Not stated | 1972 | $15,000 | View |
| Hodinkee Shop | Vintage | 1969 | $15,000 | View |
| The Keystone ×2 at this price | Excellent | 1978 | $15,500 | View |
| Hodinkee Shop | Vintage | 1979 | $15,800 | View |
| Hodinkee Shop | Not stated | 1978 | $15,900 | View |
| Hodinkee Shop | Not stated | 1979 | $16,000 | View |
| The Keystone ×2 at this price | Excellent | 1978 | $16,500 | View |
| Hodinkee Shop ×3 at this price | Not stated | 1978 | $16,500 | View |
| Hodinkee Shop ×2 at this price | Not stated | 1979 | $16,800 | View |
| Exquisite Timepieces | Vintage | Not stated | $16,900 | View |
| Amsterdam Vintage Watches | Not stated | 1978 | $17,316 | View |
| Hodinkee Shop | Not stated | 1973 | $17,600 | View |
| Hodinkee Shop ×2 at this price | Not stated | 1978 | $17,900 | View |
| Zeitauktion | Vintage | Not stated | $18,067 | View |
| Hodinkee Shop ×2 at this price | Not stated | 1978 | $18,500 | View |
| Hodinkee Shop | Not stated | 1975 | $18,800 | View |
| The Keystone | Excellent | 1979 | $19,500 | View |
| Hodinkee Shop | Not stated | 1972 | $19,500 | View |
| The Keystone | Excellent | 1972 | $23,500 | View |
| Hodinkee Shop | Not stated | 1971 | $23,500 | View |
| Amsterdam Vintage Watches | Not stated | 1974 | $24,474 | View |
| Hodinkee Shop | Not stated | 1971 | $24,500 | View |
| Hodinkee Shop | Not stated | 1972 | $24,900 | View |
| The Keystone | Excellent | 1973 | $25,000 | View |
| Hodinkee Shop | Vintage | 1973 | $25,000 | View |
| Watch Collectors | Pre-owned | Not stated | $25,807 | View |
| The Keystone | Excellent | 1974 | $26,000 | View |
| Amsterdam Vintage Watches | Not stated | 1969 | $26,436 | View |
| Hodinkee Shop | Not stated | 1969 | $26,500 | View |
| Hodinkee Shop | Vintage | 1971 | $26,500 | View |
| Hodinkee Shop | Not stated | 1972 | $27,500 | View |
| Hodinkee Shop ×2 at this price | Not stated | 1974 | $29,500 | View |
| Watch Collectors | New / Unworn | Not stated | $32,424 | View |
| Hodinkee Shop | Not stated | 1972 | $34,500 | View |
| The Keystone | Mint | 1972 | $35,000 | View |
| Hodinkee Shop | Vintage | 1972 | $35,000 | View |
| The Keystone ×4 at this price | Excellent | 1974 | $36,000 | View |
| The Keystone | Excellent | 1972 | $38,000 | View |
| The Keystone | Excellent | 1972 | $39,000 | View |
| Watch Collectors | Pre-owned | 1975 | $39,636 | View |
| Hodinkee Shop | Not stated | 1977 | $40,000 | View |
| Hodinkee Shop | Not stated | 1969 | $44,000 | View |
| Hodinkee Shop | Not stated | 1971 | $45,000 | View |
| Amsterdam Vintage Watches | Not stated | 1969 | $45,022 | View |
| Hodinkee Shop | Not stated | 1969 | $49,000 | View |
| The Keystone | Excellent | 1970 | $57,000 | View |
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Hodinkee Shop Lowest | Vintage | 1983 | $6,000 | View |
| Watch Collectors | Not stated | Not stated | $6,286 | View |
| Watch Collectors | Pre-owned | Not stated | $6,352 | View |
| The Keystone | Excellent | 1987 | $6,800 | View |
| The Keystone | Excellent | 1986 | $7,500 | View |
| Theo & Harris | Not stated | Not stated | $7,695 | View |
| The Keystone | Excellent | 1982 | $7,800 | View |
| Hodinkee Shop | Not stated | 1987 | $7,800 | View |
| Theo & Harris | Vintage | Not stated | $8,195 | View |
| The Keystone ×2 at this price | Excellent | 1986 | $8,500 | View |
| The Keystone | Excellent | 1985 | $8,800 | View |
| Theo & Harris | Vintage | Not stated | $8,800 | View |
| Hodinkee Shop | Vintage | 1984 | $8,900 | View |
| Hodinkee Shop | Pre-owned | Not stated | $9,000 | View |
| Zeitauktion | Not stated | Not stated | $9,408 | View |
| The Keystone | Excellent | 1983 | $9,500 | View |
| Hodinkee Shop | Vintage | 1981 | $9,800 | View |
| Luxury Bazaar | Pre-owned | Not stated | $9,850 | View |
| Zeitauktion | Not stated | Not stated | $9,870 | View |
| Hodinkee Shop | Vintage | 1982 | $10,000 | View |
| Zeitauktion | Not stated | Not stated | $10,332 | View |
| Hodinkee Shop | Vintage | 1983 | $10,400 | View |
| The Keystone ×4 at this price | Excellent | 1982 | $10,500 | View |
| Hodinkee Shop ×2 at this price | Vintage | 1982 | $11,400 | View |
| The Keystone | Excellent | 1982 | $11,500 | View |
| Hodinkee Shop | Vintage | 1984 | $12,500 | View |
| Hodinkee Shop | Vintage | 1986 | $12,900 | View |
| Theo & Harris | Not stated | Not stated | $13,995 | View |
| Hodinkee Shop | Not stated | 1983 | $14,900 | View |
| The Keystone | Excellent | 1983 | $15,500 | View |
| Hodinkee Shop | Vintage | 1983 | $17,500 | View |
| Hodinkee Shop ×2 at this price | Vintage | 1986 | $17,900 | View |
| Theo & Harris | Not stated | Not stated | $55,000 | View |
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| The Keystone Lowest | Excellent | 1984 | $14,500 | View |
| The Keystone | Excellent | 1984 | $23,000 | View |
| Hodinkee Shop | Not stated | 1981 | $24,500 | View |
| The Keystone | Excellent | 1985 | $26,000 | View |
| The Keystone | Excellent | 1984 | $28,000 | View |
| The Keystone | Excellent | 1981 | $28,500 | View |
| Amsterdam Vintage Watches | Not stated | 1985 | $36,941 | View |
Prices gathered from public listings and refreshed through the day.
| Retailer | Condition | Year | Price | Listing |
|---|---|---|---|---|
| Watch Collectors Lowest | Not stated | 1988 | $5,558 | View |
| Zeitauktion | Not stated | Not stated | $9,524 | View |
| Zeitauktion | Not stated | Not stated | $9,870 | View |
| Zeitauktion | Not stated | Not stated | $9,930 | View |
| Zeitauktion | Not stated | Not stated | $10,217 | View |
| Hodinkee Shop | Pre-owned | Not stated | $12,450 | View |
How to read this. Asking prices are collected from public retailer listings and refreshed through the day. Realized prices come from completed auctions, hammer plus buyer's premium. Prices published in other currencies are converted to USD at the current rate before comparison, so figures may differ slightly from the retailer's own page. A reference is listed here only when at least two retailers stock it. Condition, completeness and service history vary between listings and account for much of the spread, so treat these as market context rather than a like-for-like quote.