–
Median ask
–
Listings
–
Low to high
.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Live Market
What this reference costs today
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Theo & Harris Lowest | Not stated | Not stated | €4,448 |
| Theo & Harris | Not stated | 1990 | €4,465 |
| The Keystone | Excellent | 1978 | €49,658 |
| Exquisite Timepieces | Not stated | 1980 | €51,371 |
| The Keystone | Excellent | 1979 | €55,652 |
| Amsterdam Vintage Watches | Not stated | 1976 | €64,245 |
| The Keystone | Pre-owned | 1979 | €59,933 |
| The Keystone | Mint | 1979 | €63,357 |
25 offers from 6 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more