.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Live Market
What this reference costs today
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Theo & Harris Lowest | Not stated | Not stated | $5,195 |
| Theo & Harris | Not stated | 1990 | $5,215 |
| The Keystone | Excellent | 1978 | $58,000 |
| Exquisite Timepieces | Not stated | 1980 | $60,000 |
| The Keystone | Excellent | 1979 | $65,000 |
| Amsterdam Vintage Watches | Not stated | 1976 | $75,037 |
| The Keystone | Pre-owned | 1979 | $70,000 |
| The Keystone | Mint | 1979 | $74,000 |
23 offers from 5 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more