.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Live Market
What this reference costs today
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Watch Collectors Lowest | Not stated | 1994 | $5,294 |
| Watch Collectors | Not stated | 1993 | $5,625 |
| Watch Collectors | Not stated | 1999 | $5,823 |
| Watch Collectors | Pre-owned | Not stated | $7,146 |
| Watch Collectors | Pre-owned | Not stated | $7,610 |
| Watch Collectors | Not stated | 2008 | $7,742 |
| Watch Collectors | Pre-owned | Not stated | $8,271 |
| The Keystone | Mint | 2000 | $6,800 |
40 offers from 6 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more