.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Live Market
What this reference costs today
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Watch Collectors Lowest | Not stated | 1994 | $2,515 |
| Theo & Harris | Not stated | Not stated | $4,350 |
| The Keystone | Mint | 1978 | $4,800 |
| Zeitauktion | Vintage | Not stated | $5,599 |
| Zeitauktion | Not stated | Not stated | $5,714 |
| Watch Collectors | Pre-owned | Not stated | $6,948 |
| Zeitauktion | Not stated | Not stated | $6,215 |
| Hodinkee Shop | Not stated | 1986 | $6,800 |
13 offers from 5 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more