.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Live Market
What this reference costs today
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Watch Collectors Lowest | Not stated | 2001 | $5,492 |
| Watch Collectors | Pre-owned | Not stated | $6,154 |
| Watch Collectors | Pre-owned | Not stated | $8,271 |
| The Keystone | Excellent | 2003 | $6,800 |
| Watch Collectors | Pre-owned | Not stated | $9,198 |
| Theo & Harris | Not stated | Not stated | $7,495 |
| The Limited Edition | Not stated | Not stated | $9,926 |
| Theo & Harris | Not stated | Not stated | $7,800 |
36 offers from 11 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more