.
.
.
.
Latest sold
.
.
Live price intelligence
.
Updated recently
Live Market
What this reference costs today
| Retailer | Condition | Year | Price |
|---|---|---|---|
| Exquisite Timepieces Lowest | Not stated | Not stated | $12,500 |
| Watch Collectors | Not stated | Not stated | $36,394 |
| Theo & Harris | Not stated | Not stated | $36,875 |
| The Keystone | Excellent | 1987 | $38,500 |
| The Keystone | Excellent | 1990 | $40,000 |
| The Keystone | Pre-owned | 1995 | $43,000 |
| Watch Collectors | Pre-owned | Not stated | $62,863 |
| Watch Collectors | Pre-owned | 1990 | $74,773 |
13 offers from 6 retailers, refreshed through the day. Compare all ›
Analysing...
Loading market context...
Price history
12-month trend
Dealers
.
. . .
Auctions
.
. . .
Condition
Market split
Loading...
Box & papers
With box & papers
.
Without
.
Premium impact
Premium
Verified sources
Data feed
Aggregated from multiple verified market sources.
Real-time indexing
Related
See more